Next deadline
—
Fri, 6 Nov 18:30
Your points
598
GW9: 66
Overall rank
511,866
avg XI own 37.4%
Best mini league
3/22
IQEQ Super League
Gameweek 9 — results and scorers
All point scorers
Your players 13 appearing · 73 pts
CHE
2–0
MUN
90'
| A CS B2 Fofana | 11 | 3 | Dalot GC2 DC11 |
| CS B3 Acheampong | 9 | 3 | Lammens GC2 SV8 |
| G CS B Rogers | 9 | 2 | Amad |
| A CS DC23 Lavia | 8 | 2 | Andrey Santos |
| G CS Palmer | 8 | 2 | B.Fernandes |
| CS Colwill | 6 | 2 | Cunha |
| CS Palestra | 6 | 1 | Baleba |
| CS YC SV3 Penders | 6 | 1 | Heaven |
| CS Caicedo | 3 | 1 | Mbeumo YC |
| CS Estêvão | 3 | 1 | Mount |
| CS Neto | 3 | 1 | Yoro GC2 |
| Barco | 1 | 0 | Maguire GC2 YC |
| Chavarria | 1 | 0 | Mainoo YC |
| Gusto | 1 | 0 | Zirkzee YC |
| Quenda | 1 | -2 | Martinez GC2 RC |
| Welbeck | 1 | ||
| 16 scoring | 77 | 17 | 15 scoring |
BOU
2–0
LEE
90'
| G B3 Evanilson | 9 | 3 | Ampadu YC DC16 |
| G B2 Adli | 8 | 3 | Muharemović GC2 DC12 |
| CS B2 Silva | 8 | 2 | Calvert-Lewin |
| CS Hill | 6 | 2 | Elvedi GC2 YC DC10 |
| A CS Kluivert | 6 | 2 | Gudmundsson |
| CS Petrović | 6 | 2 | James |
| CS Smith | 6 | 2 | Justin |
| CS Truffert | 6 | 2 | Tanaka |
| CS YC DC15 Christie | 4 | 2 | Trafford GC2 SV3 |
| A Kroupi.Jr | 4 | 2 | Wilson |
| CS Rayan | 3 | 1 | Aaronson |
| CS Tavernier | 3 | 1 | Bahoya |
| CS YC Adams | 2 | 1 | Bogle GC2 |
| Cook | 1 | 1 | Longstaff |
| Diakité | 1 | 1 | Nmecha |
| Rodríguez | 1 | 1 | Stach |
| 16 scoring | 74 | 28 | 16 scoring |
BRE
2–0
NFO
90'
| CS B2 DC12 Van den Berg | 10 | 3 | McAtee YC DC12 |
| G B3 Thiago | 9 | 3 | Murillo GC2 DC15 |
| CS DC14 Ajer | 8 | 2 | Delap |
| CS B Kelleher | 7 | 2 | Gibbs-White |
| A CS O.Dango | 6 | 2 | Ndoye |
| CS DC15 Janelt | 5 | 1 | Aina |
| CS YC Kayode | 5 | 1 | Jair Cunha GC2 |
| A Anthony | 4 | 1 | Kalimuendo |
| CS Jensen | 3 | 1 | N.Williams GC2 |
| CS Lewis-Potter | 3 | 1 | Schlager |
| CS M.Sangaré | 3 | 1 | Sels GC2 |
| CS Schade | 3 | 1 | Wood |
| Damsgaard | 1 | 1 | Yates |
| Hickey | 1 | 0 | Muñoz YC |
| Wilson | 1 | -2 | Milenković GC2 OG YC |
| 15 scoring | 69 | 18 | 15 scoring |
COV
3–1
SUN
90'
| G B3 Awoniyi | 9 | 8 | E.Le Fée G B |
| G B2 Rudoni | 9 | 4 | O'Nien A GC3 |
| G YC Sakamoto | 6 | 4 | Xhaka DC16 |
| DC11 Mfuni | 4 | 2 | Brobbey |
| DC14 Pinnock | 4 | 2 | Sadiki |
| A YC Torp | 4 | 1 | Fofana |
| DC10 van Ewijk | 4 | 1 | Hume GC3 |
| Dasilva | 2 | 1 | Isidor |
| Gboho | 2 | 1 | Meunier |
| Rushworth | 2 | 1 | N.Angulo |
| Yirenkyi | 2 | 1 | Reinildo GC3 |
| Cherif | 1 | 1 | Rigg |
| Grimes | 1 | 1 | Roefs GC3 |
| Thomas-Asante | 1 | 1 | Talbi |
| 0 | Alderete GC3 RC DC13 | ||
| 14 scoring | 51 | 29 | 15 scoring |
HUL
2–2
IPS
90'
| G A B3 McBurnie | 12 | 8 | Enciso G YC B2 |
| G B Iroegbunam | 8 | 8 | Florentino G B |
| A Belloumi | 5 | 4 | Matusiwa A |
| GC2 DC10 Mendy | 3 | 4 | Ouattara A GC2 |
| GC2 YC DC11 Ajayi | 2 | 3 | Palacios YC DC13 |
| Slater | 2 | 2 | Diop GC2 YC DC11 |
| Cho | 1 | 2 | Emersonn |
| GC2 Coyle | 1 | 2 | Fatawu |
| Egan | 1 | 2 | Philogene |
| Gelhardt | 1 | 1 | Akpom |
| GC2 Giles | 1 | 1 | Clarke |
| Morita | 1 | 1 | Davis GC2 |
| Norton-Cuffy | 1 | 1 | Flemming |
| GC2 Tzolakis | 1 | 1 | Maeda |
| YC Crooks | 0 | 1 | O'Shea GC2 |
| YC Stroud | 0 | 1 | Walton GC2 |
| 16 scoring | 40 | 42 | 16 scoring |
MCI
0–1
BHA
90'
| DC13 Anderson | 4 | 11 | Verbruggen CS SV7 B3 |
| DC11 Khusanov | 4 | 10 | Ayari G CS B2 |
| Doku | 2 | 9 | De Cuyper A CS YC B |
| Donnarumma | 2 | 8 | Costinha CS DC10 |
| Enzo | 2 | 6 | Boscagli CS |
| Gvardiol | 2 | 6 | Dunk CS |
| Haaland | 2 | 6 | Vuskovic CS |
| Matheus N. | 2 | 3 | Gomez CS |
| Ndiaye | 2 | 2 | Andrés CS YC |
| Rúben | 2 | 2 | Groß CS YC |
| Allan | 1 | 2 | Kostoulas |
| Bouaddi | 1 | 1 | Georginio |
| Cherki | 1 | 1 | Hadjam |
| Foden | 1 | 1 | Hinshelwood |
| O'Reilly | 1 | 1 | Wieffer |
| 1 | Yalcouyé | ||
| 15 scoring | 29 | 70 | 16 scoring |
TOT
2–0
CRY
90'
| G CS B3 Van Hecke | 15 | 4 | Wharton DC15 |
| CS B2 Robertson | 8 | 3 | Canvot GC2 DC14 |
| A CS B Kudus | 7 | 3 | Disasi GC2 DC14 |
| CS Kinsky | 6 | 3 | Henderson GC2 SV7 |
| CS Van de Ven | 6 | 3 | Mitchell GC2 DC14 |
| G YC Gray | 5 | 3 | Richards GC2 DC15 |
| CS Fernandes | 3 | 2 | Kamada |
| CS Tel | 3 | 2 | McNeil |
| CS Tonali | 3 | 1 | Hughes |
| Marmoush | 2 | 1 | Khalaili |
| Solanke | 2 | 1 | Lerma |
| Gallagher | 1 | 1 | Nketiah |
| Kulusevski | 1 | 1 | Osorio |
| Pedro Porro | 1 | 1 | Yeremy |
| Udogie | 1 | 0 | Mingueza YC |
| Williams-Barnett | 1 | -2 | Mateta RC |
| 16 scoring | 65 | 27 | 16 scoring |
AVL
1–1
FUL
90'
| G B3 N.Jackson | 9 | 6 | Iwobi A B |
| A B2 Manzambi | 7 | 4 | Robinson DC10 |
| Alysson | 2 | 3 | Affengruber YC DC18 |
| Goretzka | 2 | 2 | Berge |
| Kamara | 2 | 2 | Bobb |
| Lindelöf | 2 | 2 | Castagne |
| Maatsen | 2 | 2 | Charles |
| Pau | 2 | 2 | Gonzalo |
| Barkley | 1 | 2 | King |
| Buendía | 1 | 2 | Leno |
| YC Cash | 1 | 1 | Bassey YC |
| Garnacho | 1 | 1 | Larsson |
| Gomes | 1 | 1 | Muniz |
| Mbaye | 1 | 1 | Palacios |
| OG SV4 Suzuki | 1 | 1 | Tete |
| PM McGinn | 0 | 0 | Cairney YC |
| 16 scoring | 35 | 32 | 16 scoring |
LIV
0–1
ARS
90'
| DC11 Araujo | 4 | 10 | Konsa CS B2 DC15 |
| A.Becker | 2 | 9 | Havertz G B3 |
| Gakpo | 2 | 8 | Calafiori CS DC10 |
| Isak | 2 | 8 | Rice A CS B2 |
| Jacquet | 2 | 6 | Gabriel CS |
| Wirtz | 2 | 5 | J.Timber CS YC |
| YC Barcola | 1 | 5 | Raya CS YC |
| YC Kerkez | 1 | 3 | Bruno G. CS |
| Koumas | 1 | 3 | Tzolis CS |
| YC Mac Allister | 1 | 3 | Ødegaard CS |
| Munoz | 1 | 2 | Madueke CS YC |
| Ngumoha | 1 | 1 | Gyökeres |
| Nyoni | 1 | 1 | Hincapie |
| Szoboszlai | 1 | 1 | Merino |
| Tsimikas | 1 | 0 | Lewis-Skelly YC |
| YC Virgil | 1 | ||
| 16 scoring | 24 | 65 | 15 scoring |
NEW
v
EVE
Mon 20:00
No points recorded yet.
Your team
Jamming You Jimmy Wong, England · entry 2511566
7 seasonsPoints
598
GW9: 66
Overall rank
511,866
Avg XI own
37.4%
template
Squad
£97.7m
bank £5.1m
Avg / GW
66.4
best 83, worst 45
Bench lost
79
points left behind
Hits
0
3 transfers
Value
£102.6m
+2.6m since GW1
Volatility
12.1
sd of GW points
Shape
3-4-3
XI £80.7m · bench £17.0m
Captain
Haaland
vice Rogers
Chips
none this GW
held: Free Hit, Bench Boost
Clubs
ARS ×3
BHA ×2
CHE ×2
HUL ×2
NEW
LEE
BOU
MCI
TOT
COV
Spend by position
GK£10.6m
DEF£24.1m
MID£34.7m
FWD£28.3m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | 6.2 | 46.4 | 5 | 54 | Available |
| 2 | Calafiori | ARS | DEF | 5.9 | 47.8 | 8 | 53 | Available |
| 3 | De Cuyper | BHA | DEF | 5.4 | 44.4 | 9 | 69 | Available |
| 4 | Konsa | ARS | DEF | 4.7 | 22.3 | 10 | 49 | Available |
| 5 | Groß | BHA | MID | 6.2 | 46.8 | 2 | 60 | Available |
| 6 | Barnes | NEW | MID | 6.1 | 7.5 | 0 | 40 | Available |
| 7 | Palmer | CHE | MID | 9.8 | 27.8 | 8 | 45 | Available |
| 8 | Rogers V | CHE | MID | 8.1 | 51.9 | 9 | 50 | Available |
| 9 | Calvert-Lewin | LEE | FWD | 6.1 | 21.1 | 2 | 37 | Available |
| 10 | Evanilson | BOU | FWD | 6.4 | 16.6 | 9 | 52 | Available |
| 11 | Haaland C ×2 | MCI | FWD | 15.8 | 78.9 | 2 | 68 | Available |
| 12 B | Kinsky | TOT | GK | 4.4 | 15.3 | 6 | 38 | Available |
| 13 B | Egan | HUL | DEF | 4.1 | 7.1 | 1 | 36 | Available |
| 14 B | Slater | HUL | MID | 4.5 | 4.4 | 2 | 22 | Available |
| 15 B | Thomas
Calf injury - 50% chance of playing |
COV | DEF | 4.0 | 8.3 | 0 | 32 | Doubtful |
Shaded rows are the bench, in order (9 pts).
Price and ownership are snapshot-time values — the API exposes no historical prices.
Click a column header to sort.
Trajectory, transfers, captain history
Gameweek trajectory
| GW | Pts | Total | Overall rank | Bench | Xfers | Hit |
|---|---|---|---|---|---|---|
| 1 | 56 | 56 | 2,677,591 | -1 | 0 | 0 |
| 2 | 74 | 130 | 4,603,574 | 2 | 0 | 0 |
| 3 | 66 | 196 | 2,764,238 | 16 | 0 | 0 |
| 4 | 83 | 279 | 1,995,680 | 11 | 0 | 0 |
| 5 | 45 | 324 | 2,309,003 | 13 | 0 | 0 |
| 6 | 77 | 401 | 1,510,469 | 7 | 0 | 0 |
| 7 | 78 | 479 | 1,030,193 | 10 | 2 | 0 |
| 8 | 53 | 532 | 810,927 | 12 | 0 | 0 |
| 9 | 66 | 598 | 511,866 | 9 | 1 | 0 |
Transfers
- GW4 · in Kinsky £4.5m out Dubravka £4.0m
- GW4 · in Thomas £4.0m out Mendy £4.0m
- GW4 · in Szoboszlai £7.0m out Groß £5.5m
- GW4 · in Barnes £6.0m out Ødegaard £6.6m
- GW4 · in Raya £6.0m out Trafford £5.0m
- GW4 · in Palmer £9.6m out B.Fernandes £12.0m
- GW4 · in Trafford £5.0m out Martinez £5.0m
- GW4 · in Calafiori £5.7m out Mitchell £4.5m
- GW4 · in Ødegaard £6.6m out Gakpo £7.1m
- GW4 · in Slater £4.5m out Hughes £4.5m
- GW4 · in Isak £9.0m out Kusi-Asare £4.5m
- GW4 · in Mendy £4.0m out Guéhi £6.0m
- GW4 · in Rogers £7.5m out Szoboszlai £7.0m
- GW4 · in Konsa £4.4m out Cash £4.5m
- GW4 · in Martinez £5.0m out Raya £6.0m
- GW4 · in Groß £5.5m out Tzolis £6.5m
- GW4 · in Gakpo £7.1m out Gravenberch £5.9m
- GW4 · in Egan £4.0m out Shaw £4.5m
- GW4 · in De Cuyper £4.7m out Virgil £6.5m
- GW7 · in Calvert-Lewin £6.0m out Isak £9.0m
- GW7 · in Groß £6.1m out Szoboszlai £6.8m
- GW9 · in Evanilson £6.2m out João Pedro £7.6m
Dream-team hits
Total
3
players in the gameweek best XI
GW9
3
Evanilson, Konsa, Rogers
Underlying stats — your squad
G+A minus expected G+A. Positive means the returns are ahead of the process and may
regress; negative means the process is there and the points should follow.
| Player | Duties | Mins | Starts | Minutes risk | DC | Pts | G+A | xGI | Δ | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| Groß BHA MID | P1FK1C1 | 790 | 9/9 | nailed | 54 | 60 | 9 | 3.73 | +5.27 | overperforming |
| Evanilson BOU FWD | — | 753 | 9/9 | nailed | 56 | 52 | 8 | 4.61 | +3.39 | overperforming |
| Palmer CHE MID | P1FK3 | 788 | 9/9 | nailed | 56 | 45 | 7 | 3.62 | +3.38 | overperforming |
| De Cuyper BHA DEF | FK4C2 | 741 | 9/9 | nailed | 31 | 69 | 6 | 3.17 | +2.83 | overperforming |
| Barnes NEW MID | C4 | 706 | 8/9 | rotated | 49 | 40 | 5 | 2.39 | +2.61 | overperforming |
| Rogers CHE MID | FK4C6 | 790 | 9/9 | nailed | 69 | 50 | 6 | 4.22 | +1.78 | overperforming |
| Haaland MCI FWD | P1 | 799 | 9/9 | nailed | 32 | 68 | 9 | 7.41 | +1.59 | overperforming |
| Calafiori ARS DEF | — | 699 | 8/9 | rotated | 37 | 53 | 3 | 2.22 | +0.78 | in line |
| Konsa ARS DEF | — | 641 | 7/9 | rotated | 55 | 49 | 1 | 0.64 | +0.36 | in line |
| Kinsky TOT GK | — | 810 | 9/9 | nailed | 0 | 38 | 0 | 0 | 0.00 | in line |
| Raya ARS GK | — | 810 | 9/9 | nailed | 0 | 54 | 0 | 0.01 | -0.01 | in line |
| Calvert-Lewin LEE FWD | P1 | 773 | 9/9 | nailed | 30 | 37 | 4 | 4.05 | -0.05 | in line |
| Slater HUL MID | C1 | 764 | 9/9 | nailed | 57 | 22 | 1 | 1.08 | -0.08 | in line |
| Egan HUL DEF | — | 752 | 9/9 | nailed | 93 | 36 | 0 | 0.42 | -0.42 | in line |
| Thomas COV DEF | — | 676 | 8/9 | rotated | 88 | 32 | 0 | 0.97 | -0.97 | in line |
Duties: P1 is first-choice penalties, FK free kicks, C corners — the number is the order.
DC is cumulative defensive-contribution points. Minutes risk reads nailed at 90%+ of
gameweeks started, rotated at 50–89%, fringe below that.
Gameweek 10 — fixtures
EVE
2
v
3
COV
Fri 20:00
LEE
2
v
3
TOT
Sat 12:30
ARS
2
v
5
HUL
Sat 15:00
FUL
3
v
3
NEW
Sat 15:00
NFO
4
v
3
MCI
Sat 17:30
BHA
3
v
4
BRE
Sun 14:00
CRY
4
v
3
LIV
Sun 14:00
IPS
3
v
2
BOU
Sun 14:00
SUN
4
v
3
CHE
Sun 14:00
MUN
3
v
4
AVL
Sun 16:30
Numbers are FPL's own difficulty rating for that team in that fixture — 1 easiest, 5 hardest.
Your clubs — next 6 gameweeks
| Club | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | Avg |
|---|---|---|---|---|---|---|---|
| TOT | LEE (a) | IPS | SUN (a) | FUL | ARS | HUL (a) | 2.7 |
| BHA | BRE | HUL (a) | NEW | BOU (a) | NFO (a) | EVE | 2.8 |
| COV | EVE (a) | CRY | LEE (a) | IPS | MUN (a) | AVL | 2.8 |
| ARS | HUL | NEW (a) | MCI | BRE (a) | TOT (a) | BOU | 3.0 |
| BOU | IPS (a) | NFO | FUL (a) | BHA | HUL | ARS (a) | 3.0 |
| HUL | ARS (a) | BHA | CRY (a) | NFO | BOU (a) | TOT | 3.2 |
| LEE | TOT | CHE (a) | COV | MCI (a) | IPS | LIV (a) | 3.2 |
| CHE | SUN (a) | LEE | NFO (a) | CRY | LIV | MCI (a) | 3.3 |
| MCI | NFO (a) | FUL | ARS (a) | LEE | BRE (a) | CHE | 3.3 |
| NEW | FUL (a) | ARS | BHA (a) | MUN | SUN | IPS (a) | 3.3 |
Squad average difficulty 3.1 across
90 fixtures, 21 of them rated 2 or easier.
Chip windows
Bench Boost
- GW15 bench avg 2.3 · 3 easy
- GW11 bench avg 2.5 · 2 easy
- GW13 bench avg 2.5 · 2 easy
- GW12 bench avg 3.0 · 0 easy
Triple Captain
- GW11 · Haaland v FUL 2
- GW13 · Palmer v CRY 2
- GW13 · Rogers v CRY 2
- GW13 · Haaland v LEE 3
Ranked on fixture difficulty only. It ignores form, injuries and rotation, so treat it as a shortlist rather than an instruction.
Movement
Last 12 hours
vs 2026-11-01 06:00 · 17h ago · fpl_number_one_20261101060001.jsonPoints
+23
Overall rank
▲ 298,521
810,387 → 511,866
Team value
0.0m
Captain
Haaland
unchanged
Covering 3 leagues:
IQEQ Super League, Walton/Hersham Surrey FPL, Lets goooo
IQEQ Super League ▲ 1
Walton/Hersham Surrey FPL ▲ 8
Lets goooo ▲ 4
Last 3 days
vs 2026-10-29 06:00 · 89h ago · fpl_number_one_20261029060001.jsonPoints
+66
Overall rank
▲ 299,055
810,921 → 511,866
Team value
0.0m
Captain
Haaland
unchanged
Covering 3 leagues:
IQEQ Super League, Walton/Hersham Surrey FPL, Lets goooo
IQEQ Super League
| Player | Was | Now | Change | You |
|---|---|---|---|---|
| Calafiori ARS | 77.3% | 40.9% | -36.4 | own |
| N.Jackson AVL | 4.5% | 31.8% | +27.3 | — |
| João Pedro CHE | 27.3% | 45.5% | +18.2 | — |
Rising means your league is buying; falling means it's selling.
Walton/Hersham Surrey FPL ▲ 7
| Player | Was | Now | Change | You |
|---|---|---|---|---|
| Calafiori ARS | 92.0% | 24.0% | -68.0 | own |
| N.Jackson AVL | 4.0% | 60.0% | +56.0 | — |
| Van Hecke TOT | 4.0% | 52.0% | +48.0 | — |
| Groß BHA | 72.0% | 32.0% | -40.0 | own |
| Evanilson BOU | 8.0% | 44.0% | +36.0 | own |
Rising means your league is buying; falling means it's selling.
Lets goooo ▲ 4
| Player | Was | Now | Change | You |
|---|---|---|---|---|
| N.Jackson AVL | 16.0% | 64.0% | +48.0 | — |
| Calafiori ARS | 80.0% | 32.0% | -48.0 | own |
| Tavernier BOU | 24.0% | 60.0% | +36.0 | — |
| João Pedro CHE | 40.0% | 12.0% | -28.0 | — |
| De Cuyper BHA | 52.0% | 28.0% | -24.0 | own |
| Isak LIV | 4.0% | 28.0% | +24.0 | — |
| Cherki MCI | 48.0% | 24.0% | -24.0 | — |
| Haaland MCI | 160.0% | 176.0% | +16.0 | own |
| Rogers CHE | 76.0% | 92.0% | +16.0 | own |
Rising means your league is buying; falling means it's selling.
Your mini leagues
IQEQ Super League · admin
3
of 22
Leader AA FC #FreePalestine
603 pts
5 behind · 0.17/GW to catch
5 behind · 0.17/GW to catch
Walton/Hersham Surrey FPL
9
of 95 ▲ 7
Leader Jota Attack
649 pts
51 behind · 1.76/GW to catch
51 behind · 1.76/GW to catch
Lets goooo
8
of 41 ▲ 4
Leader Passmore or Less
619 pts
21 behind · 0.72/GW to catch
21 behind · 0.72/GW to catch
IQEQ Super League · you are admin
League intelligence
22 squads readBehind leader
5
29 GWs left
Needed per GW
0.17
to draw level
Points percentile
90
100 = best in league
Bench discipline
43
percentile, higher = less wasted
Effective ownership — top 25
A starter counts once, a captain twice, a triple-captain three times. Bench Boost squads
count all 15. Your own rows are highlighted.
| Player | Owners | Captains | League EO | Global | You | GW | Total |
|---|---|---|---|---|---|---|---|
| Haaland MCI FWD · £15.8m | 19/22 | 17 | 163.6% | 78.9% | C | 2 | 68 |
| Rogers CHE MID · £8.1m | 14/22 | 1 | 68.2% | 51.9% | XI | 9 | 50 |
| Groß BHA MID · £6.2m | 16/22 | 0 | 63.6% | 46.8% | XI | 2 | 60 |
| Raya ARS GK · £6.2m | 12/22 | 0 | 50.0% | 46.4% | XI | 5 | 54 |
| João Pedro CHE FWD · £7.7m | 9/22 | 2 | 45.5% | 42.2% | — | 0 | 47 |
| Calafiori ARS DEF · £5.9m | 14/22 | 0 | 40.9% | 47.8% | XI | 8 | 53 |
| De Cuyper BHA DEF · £5.4m | 10/22 | 0 | 36.4% | 44.4% | XI | 9 | 69 |
| Cherki MCI MID · £7.9m | 9/22 | 0 | 36.4% | 36.2% | — | 1 | 45 |
| N.Jackson AVL FWD · £7.0m | 7/22 | 0 | 31.8% | 24.8% | — | 9 | 43 |
| Palmer CHE MID · £9.8m | 6/22 | 1 | 31.8% | 27.8% | XI | 8 | 45 |
| Konsa ARS DEF · £4.7m | 7/22 | 0 | 31.8% | 22.3% | XI | 10 | 49 |
| Evanilson BOU FWD · £6.4m | 6/22 | 0 | 27.3% | 16.6% | XI | 9 | 52 |
| Tavernier BOU MID · £6.6m | 6/22 | 0 | 27.3% | 26.7% | — | 3 | 55 |
| Isak LIV FWD · £9.2m | 6/22 | 0 | 27.3% | 21.1% | — | 2 | 53 |
| Tarkowski EVE DEF · £6.2m | 6/22 | 0 | 27.3% | 18.9% | — | 0 | 48 |
| Mbeumo MUN MID · £7.9m | 6/22 | 0 | 22.7% | 20.7% | — | 1 | 44 |
| Schade BRE MID · £6.2m | 6/22 | 0 | 22.7% | 14.5% | — | 3 | 45 |
| Ødegaard ARS MID · £6.7m | 6/22 | 0 | 22.7% | 16.7% | — | 3 | 39 |
| Gabriel ARS DEF · £8.0m | 4/22 | 0 | 18.2% | 24.2% | — | 6 | 58 |
| Kinsky TOT GK · £4.4m | 6/22 | 0 | 18.2% | 15.3% | bench | 6 | 38 |
| Virgil LIV DEF · £6.4m | 4/22 | 0 | 18.2% | 15.1% | — | 1 | 39 |
| Muharemović LEE DEF · £5.1m | 3/22 | 0 | 13.6% | 6.1% | — | 3 | 46 |
| Calvert-Lewin LEE FWD · £6.1m | 5/22 | 0 | 13.6% | 21.1% | XI | 2 | 37 |
| B.Fernandes MUN MID · £11.7m | 3/22 | 0 | 13.6% | 22.0% | — | 2 | 35 |
| Gvardiol MCI DEF · £5.7m | 4/22 | 0 | 13.6% | 26.2% | — | 2 | 44 |
Threat register — you don't own these
- João Pedro CHE FWD · £7.7m · 9 owners 45.5%
- Cherki MCI MID · £7.9m · 9 owners 36.4%
- N.Jackson AVL FWD · £7.0m · 7 owners 31.8%
- Tavernier BOU MID · £6.6m · 6 owners 27.3%
- Isak LIV FWD · £9.2m · 6 owners 27.3%
- Tarkowski EVE DEF · £6.2m · 6 owners 27.3%
- Mbeumo MUN MID · £7.9m · 6 owners 22.7%
- Schade BRE MID · £6.2m · 6 owners 22.7%
- Ødegaard ARS MID · £6.7m · 6 owners 22.7%
Your near-unique holds
- Barnes NEW 1 owner 40 pts
- Egan HUL 1 owner 36 pts
Chip inventory
WC
11 held
11 spent
FH
19 held
3 spent
BB
17 held
5 spent
TC
13 held
9 spent
Per-manager chip state
| # | Team | Total | WC | FH | BB | TC |
|---|---|---|---|---|---|---|
| 1 | AA FC #FreePalestine | 603 | GW6 | GW4 | GW1 | GW7 |
| 2 | Anfield Casuals | 599 | GW6 | held | GW1 | GW3 |
| 3 | Jamming | 598 | GW4 | held | held | GW3 |
| 4 | Sesko Clubcard | 596 | held | held | held | held |
| 5 | CTRL ALT DE LIGT | 570 | held | held | held | GW3 |
| 6 | Caicedo Loco | 560 | held | held | held | held |
| 7 | AFC Padel Sweep | 555 | held | held | held | held |
| 8 | Dorfmeister City | 553 | GW7 | held | held | held |
| 9 | YuNited | 551 | held | held | GW8 | held |
| 10 | Ha-Cunha Matata | 543 | held | held | held | held |
| 11 | Mikes team | 539 | GW9 | held | held | GW7 |
| 12 | Lovren's In The Air | 531 | held | held | held | GW3 |
| 13 | Dumbsday | 529 | GW7 | held | held | GW3 |
| 14 | Hits & Misses | 527 | held | held | held | held |
| 15 | Return of the Mac | 526 | GW5 | GW4 | GW9 | held |
| 16 | Never The Year !! | 520 | GW4 | held | held | held |
| 17 | Awoniyi Ever Wanted | 492 | GW9 | held | held | held |
| 18 | Net Assets FC | MM | 492 | GW6 | held | GW2 | GW4 |
| 19 | Noni Madu AK | 489 | held | GW2 | held | GW1 |
| 20 | Jervis XI | 479 | held | held | held | held |
| 21 | Wal's Wanderers | 472 | GW6 | held | held | held |
| 22 | Real Bramley Moore | 458 | held | held | held | held |
Squad overlap with you
Closest: Jamming 15/15. Least alike: Real Bramley Moore 1/15.
All managers by overlap
| # | Team | Shared | |
|---|---|---|---|
| 3 | Jamming Jimmy Wong | 15/15 | |
| 2 | Anfield Casuals Ben Barker | 9/15 | |
| 5 | CTRL ALT DE LIGT Alex Ridley | 8/15 | |
| 12 | Lovren's In The Air Dominic Williams | 8/15 | |
| 1 | AA FC #FreePalestine Aamir Ayub | 7/15 | |
| 21 | Wal's Wanderers Simon Wallis | 7/15 | |
| 4 | Sesko Clubcard Charlie Hansford | 6/15 | |
| 9 | YuNited Yuva Mahadeo | 6/15 | |
| 13 | Dumbsday Billy Yung | 6/15 | |
| 15 | Return of the Mac Martin McDermott | 6/15 | |
| 10 | Ha-Cunha Matata Yadav Neermul | 5/15 | |
| 14 | Hits & Misses Hiten Kika | 5/15 | |
| 17 | Awoniyi Ever Wanted Jack Hoban | 5/15 | |
| 6 | Caicedo Loco Paul Dean | 4/15 | |
| 8 | Dorfmeister City Pitte Pittens | 4/15 | |
| 11 | Mikes team michael barry | 4/15 | |
| 16 | Never The Year !! John Dunn | 4/15 | |
| 18 | Net Assets FC | MM Moloko Mapaya | 4/15 | |
| 19 | Noni Madu AK Kay Adu-Baah | 4/15 | |
| 7 | AFC Padel Sweep Chris Coombs | 3/15 | |
| 20 | Jervis XI Alfie Jervis | 3/15 | |
| 22 | Real Bramley Moore J C | 1/15 |
Head to head
Record
131W 2D 56L
gameweek by gameweek
Ahead on aggregate
19/21
rivals you have outscored overall
Fixture rank
4/22
avg difficulty 3.1
Fastest riser
Mikes team
▲ 3,236,916 over 3 GW
Per-rival head-to-head and momentum
| # | Team | W | D | L | Their pts | Margin | Rank move | Fixtures |
|---|---|---|---|---|---|---|---|---|
| 19 | Noni Madu AK | 8 | 0 | 1 | 489 | +109 | ▼ 1,839,224 | 3.1 |
| 8 | Dorfmeister City | 7 | 0 | 2 | 553 | +45 | ▲ 713,830 | 3.1 |
| 10 | Ha-Cunha Matata | 7 | 0 | 2 | 543 | +55 | ▼ 1,013,063 | 3.1 |
| 12 | Lovren's In The Air | 7 | 0 | 2 | 531 | +67 | ▲ 2,585,160 | 3.1 |
| 15 | Return of the Mac | 7 | 0 | 2 | 526 | +72 | ▼ 115,661 | 3.1 |
| 16 | Never The Year !! | 7 | 0 | 2 | 532 | +66 | ▼ 929,743 | 3.1 |
| 17 | Awoniyi Ever Wanted | 7 | 0 | 2 | 492 | +106 | ▼ 1,287,817 | 3.1 |
| 18 | Net Assets FC | MM | 7 | 0 | 2 | 496 | +102 | ▼ 1,219,666 | 3.1 |
| 21 | Wal's Wanderers | 7 | 0 | 2 | 484 | +114 | ▼ 1,760,058 | 3.2 |
| 22 | Real Bramley Moore | 7 | 0 | 2 | 458 | +140 | ▼ 1,943,923 | 3.1 |
| 11 | Mikes team | 6 | 1 | 2 | 539 | +59 | ▲ 3,236,916 | 3.0 |
| 4 | Sesko Clubcard | 6 | 0 | 3 | 596 | +2 | ▼ 189,431 | 3.0 |
| 7 | AFC Padel Sweep | 6 | 0 | 3 | 555 | +43 | ▼ 1,425,997 | 3.1 |
| 13 | Dumbsday | 6 | 0 | 3 | 537 | +61 | ▲ 1,063,483 | 3.1 |
| 14 | Hits & Misses | 6 | 0 | 3 | 539 | +59 | ▼ 1,201,500 | 3.1 |
| 20 | Jervis XI | 6 | 0 | 3 | 479 | +119 | ▼ 3,056,389 | 3.1 |
